TQR LYNX PLAYGIRL
Bay sto född den 19 april 2005
sire side of pedigree
Runing Playboy 2001 |
Smartest Playboy 1998 | Smartest Little Pep 1991 P-4 $ 70.197 NCHA Derby Open Champ. |
Peppy San Badger 1974 P-41 $ 172.711NCHA NCHA res. world Champ. Hall of Fame NCHA |
Barb a Doc 1985 | |||
Max Bonita 1991 | Playboys Remedy 1987 P-37.5 $ 138.177 NCHA |
||
Pepalita 1977 | |||
Running Play 1997 | Cee Kay Pine Play 1994 | Pick Play 1988 | |
Blackburn Moony 1989 | |||
Cee Kay Pine Watch 1991 | Mr Slash Pine 1973 | ||
Nita Watch Joe 1985 | |||
dam side of pedigree
|
Lynx Eagle 1980 | Docs Lynx 1969 $ 9856,09 NCHA Derby Champ. |
Doc Bar 1956 H: 36 $ 95 Hall of Fame |
Jameen Tivio 1956 H: 13 AQHA Champ. producer |
|||
Mary Gays Eagle 1976 | Pawnee Eagle 1965 H: 30 P: 110 AQHA Champ. |
||
Mary Gay Bar 1970 | |||
Brandy Poco Bars 1983 | Big Boy Poco 1975 | Dana James 1958 | |
Lonesome Goldie 1965 | |||
Bonny Bar Deck 1977 | Jets Sugar Deck 1971 H:11 $ 6827 |
||
Lo Bar´s Squeeky 1966 |